MacNicol & Associates Asset Management
Referral Compensation Calculator
For planning partners — estimate referral fees on a single-year basis and over 20 years.
Fee Schedule
Tiered management fee, split 50/50 with the referring partner.
| Asset Tier | Fee to Client | Referral Fee | MAAM Fee |
|---|---|---|---|
| $0 – $2,000,000 | 1.500% | 0.7500% | 0.7500% |
| $2,000,001 – $4,000,000 | 1.125% | 0.5625% | 0.5625% |
| $4,000,001 – $7,000,000 | 0.750% | 0.3750% | 0.3750% |
| $7,000,001 – $10,000,000 | 0.500% | 0.2500% | 0.2500% |
| $10,000,001+ | 0.400% | 0.2000% | 0.2000% |
Calculation Mode
Flat Amount Detail
Up to 5 entries. Fee to client is 1.50% of the amount; referral is half.
| Year Received | Flat Amount | Fee to Client | Referral Fee | MAAM Fee | Eff. Rate | |
|---|---|---|---|---|---|---|
$ | $30,000 | $15,000 | $15,000 | 1.500% | ||
$ | $11,250 | $5,625 | $5,625 | 1.500% | ||
$ | $15,000 | $7,500 | $7,500 | 1.500% | ||
| Totals | $3,750,000 | $56,250 | $28,125 | $28,125 | 1.500% |
Single-year summary · Flat amount
Referral Fee to Partner
$28,125
- Referred Assets
- $3,750,000
- Total Fee to Client
- $56,250
- MAAM Fee
- $28,125
- Effective Rate
- 1.500%
20-Year Projection
Mode: Flat Amount (straight 1.50%) · Growth: 5.0% per year
%
| Year | AUM (BOY) | Fee to Client | Referral to Advisor | MAAM Fee | Cumulative Referral |
|---|---|---|---|---|---|
| 1 | $2,000,000 | $30,000 | $15,000 | $15,000 | $15,000 |
| 2 | $2,850,000 | $42,750 | $21,375 | $21,375 | $36,375 |
| 3 | $3,992,500 | $59,888 | $29,944 | $29,944 | $66,319 |
| 4 | $4,192,125 | $62,882 | $31,441 | $31,441 | $97,760 |
| 5 | $4,401,731 | $66,026 | $33,013 | $33,013 | $130,773 |
| 6 | $4,621,818 | $69,327 | $34,664 | $34,664 | $165,436 |
| 7 | $4,852,909 | $72,794 | $36,397 | $36,397 | $201,833 |
| 8 | $5,095,554 | $76,433 | $38,217 | $38,217 | $240,050 |
| 9 | $5,350,332 | $80,255 | $40,127 | $40,127 | $280,177 |
| 10 | $5,617,848 | $84,268 | $42,134 | $42,134 | $322,311 |
| 11 | $5,898,741 | $88,481 | $44,241 | $44,241 | $366,552 |
| 12 | $6,193,678 | $92,905 | $46,453 | $46,453 | $413,004 |
| 13 | $6,503,362 | $97,550 | $48,775 | $48,775 | $461,779 |
| 14 | $6,828,530 | $102,428 | $51,214 | $51,214 | $512,993 |
| 15 | $7,169,956 | $107,549 | $53,775 | $53,775 | $566,768 |
| 16 | $7,528,454 | $112,927 | $56,463 | $56,463 | $623,232 |
| 17 | $7,904,877 | $118,573 | $59,287 | $59,287 | $682,518 |
| 18 | $8,300,121 | $124,502 | $62,251 | $62,251 | $744,769 |
| 19 | $8,715,127 | $130,727 | $65,363 | $65,363 | $810,132 |
| 20 | $9,150,883 | $137,263 | $68,632 | $68,632 | $878,764 |
- 20-Yr Total Fees to Clients
- $1,757,528
- Average Annual Referral Fee
- $43,938
- Total Referral Fees to Partner
- $878,764
Assumes account values received at beginning of year; growth applies after year 1. The single-year view ignores growth.